Monday, 2 May 2011

Stoner and Simoncelli - The Riders who Lead Estoril MotoGP Test

Stoner lead the Estoril MotoGP test times as of 3PM

Even though he only finished 3rd on Sunday's race, Stoner was able to lead the test session with the time of 1m 36.602 secs. Below is the full list of times as of 3PM.


1. Casey Stoner AUS Repsol Honda Team 1m 36.602s (36)
2. Marco Simoncelli ITA San Carlo Honda Gresini 1m 37.129s (47)
3. Jorge Lorenzo ESP Yamaha Factory Racing 1m 37.170s (63)
4. Colin Edwards USA Monster Yamaha Tech 3 1m 37.410s (41)
5. Andrea Dovizioso ITA Repsol Honda Team 1m 37.603s (41)
6. Dani Pedrosa ESP Repsol Honda Team 1m 37.679s (17)
7. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 37.865s (36)
8. Nicky Hayden USA Ducati Marlboro Team 1m 38.095s (43)
9. Ben Spies USA Yamaha Factory Racing 1m 38.110s (56)
10. Valentino Rossi ITA Ducati Marlboro Team 1m 38.150s (41)
11. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 38.476s (46)
12. Karel Abraham CZE Cardion AB Motoracing 1m 38.617s (56)
13. Nobuatsu Aoki JPN Rizla Suzuki MotoGP 1m 38.850s (39)
14. Loris Capirossi ITA Pramac Racing Team 1m 38.895s (54)
15. Toni Elias ESP LCR Honda MotoGP 1m 39.287s (56)


The big hair doesn't stop him being the fastest man on the track during the test session

Despite having a high-side crash on Sunday's race in the 1st lap, Simoncelli overcame his disappointment by making the fastest time as of 6PM.

1. Marco Simoncelli ITA San Carlo Honda Gresini 1m 36.211s (70)
2. Jorge Lorenzo ESP Yamaha Factory Racing 1m 36.316s (91)
3. Casey Stoner AUS Repsol Honda Team 1m 36.602s (49)
4. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 36.850s (71)
5. Valentino Rossi ITA Ducati Marlboro Team 1m 37.382s (82)
6. Colin Edwards USA Monster Yamaha Tech 3 1m 37.410s (51)
7. Ben Spies USA Yamaha Factory Racing 1m 37.421s (69)
8. Andrea Dovizioso ITA Repsol Honda Team 1m 37.460s (63)
9. Nicky Hayden USA Ducati Marlboro Team 1m 37.463s (89)
10. Dani Pedrosa ESP Repsol Honda Team 1m 37.679s (17)
11. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 38.032s (73)
12. Karel Abraham CZE Cardion AB Motoracing 1m 38.087s (85)
13. Toni Elias ESP LCR Honda MotoGP 1m 38.412s (108)
14. Loris Capirossi ITA Pramac Racing Team 1m 38.633s (97)
15. Nobuatsu Aoki JPN Rizla Suzuki MotoGP 1m 38.850s (68)

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...
Photobucket